
Every viable two-event combination within a 7-day window across Diamond League, Formula 1, World Wrestling, and NCAA Championships.


15 meets across 4 continents

24 Grand Prix worldwide

10 major championships
28 viable two-event itineraries across 13 chronological windows, rated for travel difficulty.
All 28 viable combinations ranked. Click column headers to sort.
| Combo | Gap | ||||
|---|---|---|---|---|---|
| 01 | NCAA Indoor Track & Field → NCAA Wrestling Championships | Mar | 5 days | ~1,240 km (770 miles) | ⭐ Excellent |
| 02 | F1 Bahrain GP + Senior Asian Wrestling Championships | Apr | Overlapping | ~2,880 km | Moderate |
| 03 | F1 Saudi Arabian GP → Senior European Wrestling Championships | Apr | 1 day | ~2,840 km | Moderate |
| 04 | USA Wrestling U.S. Open → F1 Miami GP | Apr–May | 5 days | ~3,490 km (2,170 miles) | Good |
| 05 | F1 Miami GP → Senior Pan-American Wrestling Championships | May | 4 days | ~2,035 km (1,265 miles) | ⭐ Excellent |
| 06 | Diamond League Doha → F1 Miami GP | May | 5 days | ~12,310 km | Challenging |
| 07 | Diamond League Rabat → F1 Monaco GP | May–Jun | 5 days | ~1,640 km | Good |
| 08 | Diamond League Rome → F1 Monaco GP | Jun | 1 day (back-to-back) | ~456 km | ⭐ Excellent |
| 09 | Diamond League Stockholm → F1 Monaco GP | Jun | Overlapping (both on June 7) | ~1,880 km | Moderate |
| 10 | Diamond League Oslo → F1 Monaco GP | Jun | 3 days | ~1,815 km | Moderate |
| 11 | Diamond League Stockholm → F1 Barcelona-Catalunya GP | Jun | 5 days | ~2,260 km | Good |
| 12 | Diamond League Oslo → F1 Barcelona-Catalunya GP | Jun | 2 days | ~2,120 km | Good |
| 13 | Diamond League Paris → F1 Austrian GP | Jun | Overlapping (both on June 28) | ~940 km | ⭐ Excellent |
| 14 | Diamond League Paris → F1 British GP | Jun–Jul | 5 days | ~433 km | ⭐ Excellent |
| 15 | Prefontaine Classic (DL Eugene) → F1 British GP | Jun–Jul | 6 days (F1 first, then DL) | ~9,060 km | Challenging |
| 16 | Diamond League Eugene (Prefontaine Classic) → F1 British GP | Jul | Overlapping (Jul 3–5 and Jul 4) | ~8,150 km | Challenging |
| 17 | Diamond League London → F1 Belgian GP | Jul | Overlapping | ~437 km | ⭐ Excellent |
| 18 | Diamond League Monaco → F1 Belgian GP | Jul | 7 days | ~754 km | Good |
| 19 | Diamond League London → F1 Hungarian GP | Jul | 6 days | ~1,450 km | Good |
| 20 | Diamond League Lausanne + U20 World Wrestling Championships | Aug | Overlapping | ~810 km | ⭐ Excellent |
| 21 | Diamond League Silesia + U20 World Wrestling Championships | Aug | Same final day (August 23) | ~271 km | ⭐ Excellent |
| 22 | Diamond League Zurich + U20 World Wrestling Championships | Aug | 4 days | ~647 km | Good |
| 23 | F1 Dutch GP + U20 World Wrestling Championships | Aug | Overlapping | ~1,010 km | Good |
| 24 | Diamond League Lausanne → F1 Dutch GP | Aug | Same day / overlapping | ~669 km | Good |
| 25 | Diamond League Zurich → F1 Dutch GP | Aug | 4 days | ~626 km | Good |
| 26 | Diamond League Finals Brussels + F1 Italian GP | Sep | Overlapping | ~692 km | ⭐ Excellent |
| 27 | Diamond League Finals Brussels → F1 Spanish GP (Madrid) | Sep | 6 days | ~1,320 km | Good |
| 28 | U23 World Wrestling Championships → F1 US Grand Prix | Oct | 5 days | ~1,760 km (1,090 miles) | ⭐ Excellent |
Complete schedules for all five sports at a glance.
For the truly ambitious traveler — chain multiple combinations into epic multi-event journeys.
Two national championships in 10 days.
NCAA Indoor T&F (Fayetteville, Mar 13–14) → NCAA Wrestling (Cleveland, Mar 19–21)
Five events across four countries in 11 days.
DL Rome (Jun 4) → F1 Monaco (Jun 5–7) → DL Stockholm (Jun 7) → DL Oslo (Jun 10) → F1 Barcelona (Jun 12–14)
Three events, two continents, one incredible week.
DL Paris (Jun 28) → F1 British GP (Jul 3–5) → DL Eugene/Prefontaine Classic (Jul 4)
Mix and match across a 10-day window.
U20 Wrestling Worlds (Bratislava, Aug 17–23) → DL Silesia (Chorzów, Aug 23) → DL Zurich (Aug 27) → F1 Dutch GP (Zandvoort, Aug 21–23)
The grand finale of both the track and F1 seasons.
DL Finals (Brussels, Sep 4–5) → F1 Italian GP (Monza, Sep 4–6) → F1 Madrid (Sep 11–13)
Two weeks of world-class sports across the American Southwest.
U23 Wrestling Worlds (Las Vegas, Oct 12–18) → F1 US GP (Austin, Oct 23–25)